Translation

Burmese Translation

#   Audio Plays Downloads
1 Al Fatihah 545 516
2 Al Baqarah 551 528
3 Al 'Imran 553 507
4 AnNisa 536 544
5 AlMa'idah 540 485
6 Al An'am 587 542
7 Al A'raf 436 540
8 Al Anfal 453 439
9 At Tawbah 463 411
10 Yunus 429 405
11 Hud 456 407
12 Yusuf 417 403
13 Ar Ra'd 460 423
14 Ibrahim 458 424
15 Al Hijr 436 422
16 An Nahl 437 401
17 AlIsra 447 407
18 Al Kahf 433 396
19 Maryam 411 402
20 Ta Ha 1,545 433
21 AlAnbya 441 395
22 Al Hajj 1,482 382
23 AlMu'minun 430 399
24 An Nur 429 388
25 Al Furqan 422 410
26 AshShu'ara 385 396
27 An Naml 415 421
28 Al Qasas 413 385
29 Al 'Ankabut 373 385
30 Ar Rum 391 376
31 Luqman 419 354
32 As Sajdah 373 389
33 Al Ahzab 386 394
34 Saba 402 372
35 Fatir 393 397
36 Ya Sin 1,430 391
37 As Saffat 1,520 399
38 Sad 386 382
39 Az Zumar 404 385
40 Ghafir 381 422
41 Fussilat 391 372
42 AshShura 376 407
43 Az Zukhruf 355 352
44 Ad Dukhan 350 380
45 Al Jathiyah 359 403
46 Al Ahqaf 386 388
47 Muhammad 400 379
48 Al Fath 427 378
49 Al Hujurat 1,450 377
50 Qaf 423 371
51 Adh Dhariyat 1,405 369
52 At Tur 1,414 372
53 An Najm 385 408
54 Al Qamar 399 395
55 Ar Rahman 379 377
56 Al Waqi'ah 361 383
57 Al Hadid 1,427 385
58 Al Mujadilah 356 409
59 Al Hashr 1,451 372
60 Al Mumtahanah ???? ???????????? The Woman to be examined 381 325
61 As Saff 1,433 379
62 Al Jumu'ah 371 384
63 Al Munafiqun 344 355
64 At Taghabun 356 387
65 At Talaq 1,569 369
66 At Tahrim 387 389
67 Al Mulk 386 400
68 Al Qalam 428 398
69 Al Haqqah 1,585 366
70 Al Ma'arij 362 361
71 Nuh 405 416
72 Al Jinn 403 390
73 Al Muzzammil 337 356
74 Al Muddaththir 359 390
75 Al Qiyamah 354 369
76 Al Insan or Ad Dahar 353 405
77 Al Mursalat 357 374
78 AnNaba 372 400
79 An Nazi'at 381 370
80 'Abasa 416 399
81 AtTakwir 387 396
82 Al Infitar 361 369
83 Al Mutaffifin 356 407
84 Al Inshiqaq 306 390
85 Al Buruj 374 381
86 At Tariq 1,417 378
87 Al A'la 355 422
88 Al Ghashiyah 346 369
89 Al Fajr 380 391
90 Al Balad 377 396
91 AshShams 363 393
92 Al Layl 352 384
93 Ad Duha 1,420 356
94 Ash Sharh 356 400
95 At Tin 378 391
96 Al 'Alaq 391 429
97 Al Qadr 378 384
98 Al Bayyinah 343 350
99 AzZalzalah 350 368
100 Al 'Adiyat 352 379
101 Al Qari'ah 339 394
102 At Takathur 328 366
103 Al 'Asr 387 370
104 Al Humazah 332 378
105 Al Fil 371 388
106 Quraysh 382 368
107 Al Ma'un 371 401
108 Al Kawthar 342 393
109 Al Kafirun 347 370
110 An Nasr 370 382
111 Al Masad 354 377
112 Al Ikhlas 336 379
113 Al Falaq 402 368
114 An Nas 380 377
;